Camden is located in New Jersey. Camden, New Jersey has a population of 74,351. Camden is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 30%.
The median household income in Camden, New Jersey is $27,567. The median household income for the surrounding county is $67,602 compared to the national median of $61,963. The median age of people living in Camden is 32.2 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Early Childhood Learning Center | PK - PK | 100 | 21 | 08110 |
Benjamin Franklin Elementary School | PK - 03 | 390 | 24 | 08109 |
Cooper's Poynt Elementary School | PK - 08 | 460 | 10 | 08102 |
Delair Elementary School | KG - 03 | 350 | 18 | 08110 |
Dr Henry H Davis Elementary School | PK - 08 | 340 | 11 | 08105 |
Early Childhood Devel Cnt | PK - PK | 292 | 11 | 08103 |
Forest Hill Elementary School | KG - 05 | 300 | 11 | 08103 |
G.h. Carson Elementary School | PK - 03 | 380 | 13 | 08109 |
George B. Fine Elementary School | PK - 03 | 250 | 15 | 08109 |
Harry C Sharp Elementary School | PK - 08 | 420 | 13 | 08105 |
Henry B Wilson Family School | KG - 08 | 524 | 12 | 08104 |
Mastery Schools Of Camden | KG - 08 | 2,632 | 15 | 08105 |
Merchantville Elementary School | PK - 08 | 425 | 13 | 08109 |
Octavius V Catto Community Family School | PK - 08 | 625 | 11 | 08105 |
Pennsauken Intermediate School | 04 - 05 | 700 | 14 | 08109 |
Riletta Twyne Cream Early Childhood Center | PK - 01 | 179 | 12 | 08104 |
Thomas H Dudley Family School | PK - 08 | 500 | 12 | 08105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard M Phifer Middle School | 06 - 08 | 1,200 | 14 | 08109 |
Veterans Memorial Middle School | PK - 08 | 350 | 9 | 08105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Big Picture Learning Academy | 06 - 12 | 177 | 10 | 08103 |
Camden High School | 09 - 12 | 387 | 10 | 08103 |
Camdens Academy Charter High School | 09 - 12 | 452 | 12 | 08103 |
Dr Charles E Brimm Medical Arts High School | 09 - 12 | 205 | 10 | 08103 |
Haddon Township High School | 09 - 12 | 666 | 19 | 08103 |
Morgan Village Middle School | 06 - 12 | 322 | 5 | 08104 |
Pennsauken High School | 09 - 12 | 1,397 | 13 | 08110 |
Woodrow Wilson High School | 09 - 12 | 666 | 11 | 08105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.e. Burling High School | 06 - 12 | 51 | 0 | 08110 |
Alfred Cramer College Preparatory Lab School | PK - 06 | 380 | 11 | 08105 |
Camden County Techical Vocational School | 09 - 12 | 732 | 13 | 08109 |
Camdens Pride Elementary Charter School | KG - 04 | 240 | 9 | 08105 |
Camdens Promise Middle School | PK - 12 | 2,080 | 12 | 08105 |
Capital Academy | 07 - 12 | 41 | 10 | 08104 |
Dr Ulysses S Wiggins College Preparatory Lab School | PK - 08 | 400 | 11 | 08103 |
Environment Community Charter School | KG - 05 | 215 | 15 | 08102 |
Freedom Academy Charter School | KG - 12 | 864 | 16 | 08104 |
Hope Community Charter School | KG - 05 | 125 | 0 | 08103 |
Katz - Dalsey Academy | PK - 04 | 469 | 25 | 08105 |
Kipp Cooper Norcross Academy At Lanning Square | KG - 08 | 1,513 | 22 | 08103 |
Leap Academy University Charter School | PK - 12 | 1,536 | 14 | 08102 |
Mastery Camden Kaps | KG - 10 | 300 | 13 | 08102 |
Mastery Charter School - East Camden Middle | 06 - 08 | 191 | 15 | 08105 |
Mastery Charter School - Mastery High School Of Camden | 06 - 08 | 185 | 0 | 08105 |
Mastery Charter School - Mcgraw Elementary | KG - 05 | 350 | 9 | 08105 |
Mastery Charter School - Molina Elementary | 03 - 08 | 445 | 0 | 08102 |
Pride Academy | 06 - 12 | 83 | 0 | 08104 |
Uncommon Schools Camden Prep | KG - 08 | 891 | 8 | 08104 |
Uncommon Schools Camden Prep - Mt Ephraim School | KG - 04 | 0 | 0 | 08104 |
Youthbuild - Housing Authority Of The City Of Camden | 09 - 12 | 40 | 0 | 08105 |
City | County | |
---|---|---|
Population | 74,351 | 508,543 |
Population Density | 8,326 | 2,298 |
Median Age | 32.2 | 39.6 |
People per Household | 3 | 2.7 |
Median Household Income | 27,567 | 67,602 |
Average Income per Capita | 13,297 | 33,987 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.