Levittown is located in Pennsylvania. Levittown, Pennsylvania has a population of 53,372. Levittown is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Levittown, Pennsylvania is $82,009. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Levittown is 41.3 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Afton Elementary School | KG - 05 | 483 | 11 | 19067 |
| Brookwood Elementary School | KG - 05 | 975 | 16.5 | 19057 |
| Bucks County Montessori Charter School | KG - 06 | 180 | 11.5 | 19030 |
| Edgewood Elementary School | KG - 05 | 557 | 12.1 | 19067 |
| Eleanor Roosevelt Elementary School | KG - 05 | 583 | 12.6 | 19067 |
| Fallsington Elementary School | KG - 05 | 256 | 9.6 | 19058 |
| Grandview Elementary School | KG - 02 | 220 | 12.2 | 19067 |
| Makefield Elementary School | KG - 05 | 397 | 11.5 | 19067 |
| Manor Elementary School | KG - 05 | 434 | 11.5 | 19054 |
| Mill Creek Elementary School | KG - 05 | 974 | 14.9 | 19057 |
| Miller Elementary School | KG - 04 | 486 | 17.2 | 19057 |
| Morrisville Intermediate School | 03 - 05 | 197 | 12.7 | 19067 |
| Oxford Valley Elementary School | KG - 05 | 390 | 11.2 | 19030 |
| Penn Valley Elementary School | KG - 05 | 356 | 10.1 | 19054 |
| Quarry Hill Elementary School | KG - 05 | 464 | 12.8 | 19067 |
| Schweitzer Elementary School | KG - 04 | 407 | 13.4 | 19056 |
| Walt Disney Elementary School | KG - 05 | 373 | 11.1 | 19054 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Franklin Middle School | 06 - 08 | 754 | 12.7 | 19057 |
| Charles H Boehm Middle School | 06 - 08 | 651 | 9.6 | 19067 |
| Neil A Armstrong Middle School | 06 - 08 | 668 | 14.8 | 19030 |
| Pennwood Middle School | 06 - 08 | 740 | 10.4 | 19067 |
| Sandburg Middle School | 05 - 08 | 729 | 15.1 | 19056 |
| William Penn Middle School | 06 - 08 | 904 | 11.1 | 19067 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Center For Student Learning Charter School At Pennsbury | 06 - 12 | 170 | 8.1 | 19054 |
| Morrisville High School | 06 - 12 | 405 | 11.3 | 19067 |
| Pennsbury High School | 09 - 12 | 2,847 | 13 | 19030 |
| Truman Senior High School | 09 - 12 | 1,626 | 14.5 | 19057 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Village Park Academy | M - M | 0 | 0 | 19054 |
| City | County | |
|---|---|---|
| Population | 53,372 | 646,056 |
| Population Density | 5,181 | 1,069 |
| Median Age | 41.3 | 44.2 |
| People per Household | 2.9 | 2.6 |
| Median Household Income | 82,009 | 91,453 |
| Average Income per Capita | 32,301 | 46,059 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.