Langhorne is located in Pennsylvania. Langhorne, Pennsylvania has a population of 1,465. Langhorne is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 28%.
The median household income in Langhorne, Pennsylvania is $78,929. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Langhorne is 39.8 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookwood Elementary School | KG - 05 | 935 | 17.9 | 19057 |
Buck Elementary School | KG - 04 | 595 | 19.1 | 19056 |
Bucks County Montessori Charter School | KG - 06 | 182 | 12.1 | 19030 |
Fallsington Elementary School | KG - 05 | 261 | 10.3 | 19058 |
Hoover Elementary School | KG - 04 | 675 | 15 | 19047 |
Mill Creek Elementary School | KG - 05 | 1,048 | 17.4 | 19057 |
Miller Elementary School | KG - 04 | 511 | 18.4 | 19057 |
Oxford Valley Elementary School | KG - 05 | 406 | 12.8 | 19030 |
Schweitzer Elementary School | KG - 04 | 457 | 16.6 | 19056 |
Tawanka Elementary School | KG - 04 | 884 | 20.5 | 19053 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Middle School | 06 - 08 | 729 | 14 | 19057 |
Maple Point Middle School | 05 - 08 | 1,251 | 15.5 | 19047 |
Neil A Armstrong Middle School | 06 - 08 | 725 | 14.4 | 19030 |
Sandburg Middle School | 05 - 08 | 686 | 14.7 | 19056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Neshaminy High School | 09 - 12 | 2,933 | 18.5 | 19047 |
Pennsbury High School | 09 - 12 | 2,865 | 13.1 | 19030 |
Truman Senior High School | 09 - 12 | 1,670 | 14.2 | 19057 |
City | County | |
---|---|---|
Population | 1,465 | 646,056 |
Population Density | 2,978 | 1,069 |
Median Age | 39.8 | 44.2 |
People per Household | 2.2 | 2.6 |
Median Household Income | 78,929 | 91,453 |
Average Income per Capita | 43,178 | 46,059 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.