Willingboro is located in New Jersey. Willingboro, New Jersey has a population of 31,529. Willingboro is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Willingboro, New Jersey is $76,322. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Willingboro is 41.7 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B Bernice Young Elementary School | PK - 02 | 796 | 16 | 08016 |
Beverly City School | PK - 08 | 330 | 9 | 08010 |
Captain James Lawrence Elementary School | KG - 02 | 250 | 15 | 08016 |
Delran Intermediate School | 03 - 05 | 700 | 20 | 08075 |
Fountain Woods Elementary School | 02 - 05 | 1,000 | 17 | 08016 |
Garfield East Early Childhood Development Center | PK - KG | 120 | 0 | 08046 |
George C. Baker Elementary School | KG - 03 | 385 | 16 | 08057 |
Hawthorne Park Elementary School | 01 - 04 | 400 | 18 | 08046 |
J. C. Stuart Early Childhood Development Center | PK - KG | 305 | 16 | 08046 |
M. Joan Pearson Elementary School | KG - 05 | 250 | 20 | 08075 |
Mary E. Roberts Elementary School | KG - 03 | 300 | 14 | 08057 |
Mildred Magowan Elementary School | PK - 04 | 500 | 14 | 08010 |
Millbridge Elementary School | PK - 02 | 600 | 23 | 08075 |
Moorestown Upper Elementary School | 04 - 06 | 900 | 14 | 08057 |
Riverside Elementary School | PK - 05 | 715 | 16 | 08075 |
Samuel Smith Elementary School | PK - 02 | 305 | 12 | 08016 |
South Valley Elementary School | PK - 03 | 400 | 17 | 08057 |
Twin Hills Elementary School | 01 - 04 | 319 | 15 | 08046 |
W.r. James Elementary School | 01 - 04 | 352 | 17 | 08046 |
Wilbur Watts Intermediate School | 03 - 06 | 440 | 16 | 08016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Township Middle School @ Springside | 06 - 08 | 928 | 14 | 08016 |
Delran Middle School | 06 - 08 | 732 | 14 | 08075 |
Memorial Middle School | 07 - 08 | 550 | 13 | 08046 |
Riverside Middle School | 06 - 08 | 300 | 16 | 08075 |
Samuel M Ridgway School | 05 - 08 | 420 | 18 | 08010 |
Walnut Street Middle School | 06 - 08 | 130 | 20 | 08075 |
William Allen Iii Middle School | 07 - 08 | 650 | 12 | 08057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington City High School | 07 - 12 | 773 | 12 | 08016 |
Burlington Township High School | 09 - 12 | 1,122 | 16 | 08016 |
Delran High School | 09 - 12 | 947 | 14 | 08075 |
Florence Township Mem High School | 09 - 12 | 486 | 13 | 08016 |
Moorestown High School | 09 - 12 | 1,363 | 14 | 08057 |
Riverside High School | 09 - 12 | 426 | 14 | 08075 |
Willingboro High School | 09 - 12 | 593 | 14 | 08046 |
City | County | |
---|---|---|
Population | 31,529 | 465,684 |
Population Density | 4,074 | 583 |
Median Age | 41.7 | 42.1 |
People per Household | 2.9 | 2.6 |
Median Household Income | 76,322 | 89,110 |
Average Income per Capita | 30,892 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.